Agricultural Machines Manufacturer seeder for walking tractor/ agricultural corn seeder
seeder for walking tractor
The machine is suitable for sowing corn in the zero-tillage field,and also can fertilize and plant in the manure field.The fertilizer and sowing can complete at one operation,this spurs the seeding fast and sturdy,helthy and rapid growth.
The machine is suitable for corn,peanut and cotton.On the front beam of the machine's frame,there are equipped with a passive entangling-proof fitting (can also used for fertilizing and furrowing).This fitting can cut down the working resistance and improve working efficiency.
Main Specifications:
seeder for walking tractor
Model | 2BYF-3 | 2BYF-4 | 2BYF-5 | 2BYF-6 | |
Overall dimensions(L*W*H)mm | 1230×1500×890 | 1230×1850×890 | 1230×2200×890 | 1230×2750×890 | |
Weight(kg) | 145 | 190 | 240 | 360 | |
Row spacing(mm) | 500-640 | ≥540 | ≥487 | ≥487 | |
Sowing rows | 3 | 4 | 5 | 6 | |
Furrowing depth(mm) | 60-80 | 60-80 | 60-80 | 60-80 | |
Sowing depth of fertilizer(mm) | 30-50 | 30-50 | 30-50 | 30-50 | |
Sowing depth of seeds(mm) | 22.50-35.25 | 22.50-35.25 | 22.50-35.25 | 22.50-35.25 | |
Seeds quantity(kg/ha) | 112.5 | 112.5 | 112.5 | 112.5 | |
Pure working efficiency(ha/hour) | 0.20-0.33 | 0.33-0.40 | 0.40-0.54 | 0.60-0.90 | |
Matched power(hp) | 12~25 | 15~40 | 25~50 | 40~70 | |
Capacity of fertilizer tank(L) | 9×3 | 9×4 | 9×5 | 9×6 | |
Capacity of seeds tank(L) | 8×3 | 8×4 | 8×5 | 8×6 |
Other Product
Agricultural Machines Manufactor seeder for walking tractor/ aqricultural corn seeder
Last Update Time:2015-11-16
Contact Person : | AHUA W. |
---|